Specifications
GUEST | 12 |
CREW | 02-03 |
CABINS | 03 |
ENGINES | 2 X 1100HP |
CRUISING SPEED | 27 KNOTS |
BUILD | 2005 |
TOTAL REFIT | 2022 |
LENGTH | 20M/63FT |
BEAM | 4.80M/16FT |
DRAFT | 1.7M/5FT |
GUEST | 12 |
CREW | 02-03 |
CABINS | 03 |
ENGINES | 2 X 1100HP |
CRUISING SPEED | 27 KNOTS |
BUILD | 2005 |
TOTAL REFIT | 2022 |
LENGTH | 20M/63FT |
BEAM | 4.80M/16FT |
DRAFT | 1.7M/5FT |
You must be logged in to post a review.
EXPLORE UNIQUE DESTINATIONS WITH BLACK VELVET SEA CHARTERS.
Explore the Cycladic islands and visit coves and beaches only accessible by sea. Day cruises from Mykonos to several amazing islands and destinations including Delos and Rhenia, Paros, Antiparos, Naxos, Tinos, Syros, Koufonisia and many more.
Reviews
There are no reviews yet.